Rod Resistors are available in a wide assortment of diameters and lengths to meet your application needs.
Standard rod resistor applications include high-power loads, snubber circuits, RF power amplifiers, impulse-voltage generators, high-voltage circuits and power supplies, X-ray equipment, and dummy loads.
These ceramic-composition, non-inductive rods perform well where high peak power or high-energy pulses must be handled. They dissipate energy uniformly throughout the resistor body.
Rod resistors can be specified with several terminations, including straight brass terminals or rounded edges. Various metal terminals are available for installation and electrical connections. View the Available Terminals.
Part | Diameter | Length* | Low | High | Power | Energy | Voltage |
|---|---|---|---|---|---|---|---|
83-RC02 | 0.500 | 2 | 9.0 | 40,000 | 4.7 | 1,800 | 10,000 |
83-RC04 | 0.500 | 4 | 17.0 | 81,000 | 9.4 | 3,700 | 20,000 |
83-RC06 | 0.500 | 6 | 25.0 | 122,000 | 14.1 | 5,600 | 40,000 |
83-RC08 | 0.500 | 8 | 33.0 | 162,000 | 18.8 | 7,500 | 60,000 |
83-RC10 | 0.500 | 10 | 41.0 | 203,000 | 23.6 | 9,400 | 80,000 |
83-RC12 | 0.500 | 12 | 49.0 | 244,000 | 28.3 | 11,300 | 100,000 |
Part | Diameter | Length* | Low | High | Power | Energy | Voltage |
|---|---|---|---|---|---|---|---|
83-RD02 | 0.750 | 2 | 4.0 | 18,000 | 10.6 | 4,200 | 10,000 |
83-RD04 | 0.750 | 4 | 8.0 | 36,000 | 21.2 | 8,400 | 20,000 |
83-RD06 | 0.750 | 6 | 11.0 | 54,000 | 31.8 | 12,700 | 40,000 |
83-RD08 | 0.750 | 8 | 15.0 | 72,000 | 42.4 | 16,900 | 60,000 |
83-RD10 | 0.750 | 10 | 19.0 | 90,000 | 53.0 | 21,200 | 80,000 |
83-RD12 | 0.750 | 12 | 22.0 | 108,000 | 63.6 | 25,400 | 100,000 |
Part | Diameter | Length* | Low | High | Power | Energy | Voltage |
|---|---|---|---|---|---|---|---|
83-RE02 | 1.000 | 2 | 3.0 | 10,000 | 18.0 | 7,500 | 10,000 |
83-RE04 | 1.000 | 4 | 4.0 | 20,000 | 37.0 | 15,000 | 20,000 |
83-RE06 | 1.000 | 6 | 7.0 | 30,000 | 56.0 | 22,600 | 40,000 |
83-RE08 | 1.000 | 8 | 9.0 | 40,000 | 75.0 | 30,100 | 60,000 |
83-RE10 | 1.000 | 10 | 11.0 | 50,000 | 94.0 | 37,600 | 80,000 |
83-RE12 | 1.000 | 12 | 13.0 | 61,000 | 113.0 | 45,200 | 100,000 |
83-RE14 | 1.000 | 14 | 15.0 | 71,000 | 131.0 | 52,700 | 120,000 |
83-RE16 | 1.000 | 16 | 17.0 | 81,000 | 150.0 | 60,300 | 140,000 |
83-RE18 | 1.000 | 18 | 18.0 | 91,000 | 169.0 | 67,800 | 160,000 |
Part | Diameter | Length* | Low | High | Power | Energy | Voltage |
|---|---|---|---|---|---|---|---|
83-RF02 | 1.500 | 2 | 1.0 | 4,500 | 40.0 | 16,000 | 10,000 |
83-RF04 | 1.500 | 4 | 2.0 | 9,000 | 80.0 | 33,000 | 20,000 |
83-RF06 | 1.500 | 6 | 3.0 | 13,500 | 125.0 | 50,000 | 40,000 |
83-RF08 | 1.500 | 8 | 4.0 | 18,000 | 165.0 | 67,000 | 60,000 |
83-RF10 | 1.500 | 10 | 5.0 | 22,000 | 210.0 | 84,000 | 80,000 |
83-RF12 | 1.500 | 12 | 6.0 | 27,000 | 250.0 | 101,000 | 100,000 |
83-RF14 | 1.500 | 14 | 7.0 | 31,000 | 290.0 | 118,000 | 120,000 |
83-RF16 | 1.500 | 16 | 8.0 | 36,000 | 335.0 | 135,000 | 140,000 |
83-RF18 | 1.500 | 18 | 9.0 | 40,000 | 380.0 | 152,000 | 160,000 |
Part | Diameter | Length* | Low | High | Power | Energy | Voltage |
|---|---|---|---|---|---|---|---|
83-RG02 | 1.625 | 2 | 0.9 | 3,800 | 44.0 | 19,000 | 10,000 |
83-RG04 | 1.625 | 4 | 1.7 | 7,700 | 95.0 | 39,000 | 20,000 |
83-RG06 | 1.625 | 6 | 2.5 | 11,500 | 145.0 | 59,000 | 40,000 |
83-RG08 | 1.625 | 8 | 3.3 | 15,400 | 195.0 | 79,000 | 60,000 |
83-RG10 | 1.625 | 10 | 4.0 | 19,200 | 245.0 | 99,000 | 80,000 |
83-RG12 | 1.625 | 12 | 4.8 | 23,100 | 295.0 | 119,000 | 100,000 |
83-RG14 | 1.625 | 14 | 5.6 | 27,000 | 345.0 | 139,000 | 120,000 |
83-RG16 | 1.625 | 16 | 6.3 | 30,800 | 395.0 | 159,000 | 140,000 |
83-RG18 | 1.625 | 18 | 6.9 | 34,700 | 445.0 | 179,000 | 160,000 |
Part | Diameter | Length* | Low | High | Power | Energy | Voltage |
|---|---|---|---|---|---|---|---|
85-RC02 | 0.525 | 2 | 18 | 36,000 | 4.7 | 1,800 | 10,000 |
85-RC04 | 0.525 | 4 | 36 | 72,000 | 9.4 | 3,700 | 30,000 |
85-RC06 | 0.525 | 6 | 56 | 110,000 | 14.1 | 5,600 | 50,000 |
85-RC08 | 0.525 | 8 | 74 | 145,000 | 18.8 | 7,500 | 70,000 |
85-RC10 | 0.525 | 10 | 92 | 184,000 | 23.6 | 9,400 | 90,000 |
85-RC12 | 0.525 | 12 | 110 | 220,000 | 28.3 | 11,300 | 110,000 |
Part | Diameter | Length* | Low | High | Power | Energy | Voltage |
|---|---|---|---|---|---|---|---|
85-RD02 | 0.775 | 2 | 8 | 16,000 | 10.6 | 4,200 | 10,000 |
85-RD04 | 0.775 | 4 | 18 | 32,000 | 21.2 | 8,400 | 30,000 |
85-RD06 | 0.775 | 6 | 26 | 50,000 | 31.8 | 12,700 | 50,000 |
85-RD08 | 0.775 | 8 | 34 | 67,000 | 42.4 | 16,900 | 70,000 |
85-RD10 | 0.775 | 10 | 44 | 84,000 | 53.0 | 21,200 | 90,000 |
85-RD12 | 0.775 | 12 | 52 | 100,000 | 63.6 | 25,400 | 110,000 |
Part | Diameter | Length* | Low | High | Power | Energy | Voltage |
|---|---|---|---|---|---|---|---|
85-RE02 | 1 | 2 | 6 | 10,000 | 18.8 | 7,500 | 10,000 |
85-RE04 | 1 | 4 | 10 | 20,000 | 37.7 | 15,000 | 30,000 |
85-RE06 | 1 | 6 | 16 | 30,000 | 56.5 | 22,600 | 50,000 |
85-RE08 | 1 | 8 | 22 | 40,000 | 75.4 | 30,100 | 70,000 |
85-RE10 | 1 | 10 | 26 | 50,000 | 94.2 | 37,600 | 90,000 |
85-RE12 | 1 | 12 | 32 | 60,000 | 113.1 | 45,200 | 110,000 |
85-RE14 | 1 | 14 | 36 | 70,000 | 131.9 | 52,700 | 130,000 |
85-RE16 | 1 | 16 | 42 | 80,000 | 150.8 | 60,300 | 150,000 |
85-RE18 | 1 | 18 | 46 | 90,000 | 169.6 | 67,800 | 170,000 |
Part | Diameter | Length* | Low | High | Power | Energy | Voltage |
|---|---|---|---|---|---|---|---|
85-RF02 | 1.5 | 2 | 2.5 | 4,500 | 42.4 | 16,900 | 10,000 |
85-RF04 | 1.5 | 4 | 4.8 | 9,000 | 84.8 | 33,900 | 30,000 |
85-RF06 | 1.5 | 6 | 7.0 | 13,000 | 127.2 | 50,800 | 50,000 |
85-RF08 | 1.5 | 8 | 9.5 | 18,000 | 169.6 | 67,800 | 70,000 |
85-RF10 | 1.5 | 10 | 11.5 | 22,000 | 212.1 | 84,800 | 90,000 |
85-RF12 | 1.5 | 12 | 14.0 | 27,000 | 254.5 | 101,700 | 110,000 |
85-RF14 | 1.5 | 14 | 16.0 | 31,000 | 296.9 | 118,700 | 130,000 |
85-RF16 | 1.5 | 16 | 18.5 | 36,000 | 339.3 | 135,700 | 150,000 |
85-RF18 | 1.5 | 18 | 20.5 | 40,000 | 381.7 | 152,600 | 170,000 |
Part | Diameter | Length* | Low | High | Power | Energy | Voltage |
|---|---|---|---|---|---|---|---|
85-RG02 | 1.64 | 2 | 2.0 | 3,700 | 49.8 | 19,900 | 10,000 |
85-RG04 | 1.64 | 4 | 4.0 | 7,500 | 99.5 | 39,800 | 30,000 |
85-RG06 | 1.64 | 6 | 5.8 | 11,000 | 149.3 | 59,700 | 50,000 |
85-RG08 | 1.64 | 8 | 7.8 | 15,000 | 199.1 | 79,600 | 70,000 |
85-RG10 | 1.64 | 10 | 9.5 | 18,500 | 248.9 | 99,500 | 90,000 |
85-RG12 | 1.64 | 12 | 11.5 | 22,500 | 298.6 | 119,400 | 110,000 |
85-RG14 | 1.64 | 14 | 13.5 | 26,000 | 348.4 | 139,300 | 130,000 |
85-RG16 | 1.64 | 16 | 15.5 | 30,000 | 398.2 | 159,200 | 150,000 |
85-RG18 | 1.64 | 18 | 17.5 | 33,500 | 448.0 | 179,100 | 170,000 |
Part Number plus the Resistance Code is used for specifying a particular part. The Resistance code is defined by the first two numbers of the resistance value, followed by a single number multiplier, and the resistance tolerance (20% is L, 10% is K, 5% is J). When the resistance is less than 10 ohms, the multiplier is not used and replaced by an “R”.
For example a 0.775” x 6.0” Resistor Rod at 5.0 ohms +/-10% would be qualified as “85-RD06-5R0K, and a 1.50” x 16.0 Resistor Rod at 150 ohms +/-20% is 85-RF16-151L.
For more information about Rod Resistors, please CONTACT US.

1016 DeLaum Road
St. Marys, PA 15857
814.781.7679